
| Driver: | Jon Tesch | ![]() |
| Hometown: | Watertown, SD | |
| DOB: | 6/16/76 | |
| Height: | 5' 10" | |
| Weight: | 165lbs | |
| Marital Status: | Married | |
| Division: | Open Wheel Modified | |
| Years Racing: | 19 | |
| Career Wins: | 130 Career Wins, 37 USMTS Wins |
|
| Chassis: | GRT | |
| Engine: | Sputs Racing Engine | |
| Team Owner: | Tesch Motorsports | |
| Favorite Movie: | Smokey & The Bandit | |
| Favorite Food: | Steak | |
| Favorite Race Track | Mississippi Thunder Speedway (Fountain City, WI) | |
| Racing Hero: | Dale Earnhardt | |
| Most Memoriable Moment: | Winning a Fall Jamboree Race with my Dad there | |
| Race Most Like to Win: | World Modified Dirt Track Championship Deer Creek Speedway (Spring Valley, MN) |
|
| Crew Chief: | Josh Hoftiezer | |
| Crew: | Chris Rahlf Shawn Crick |
|
| Accomplishments: | ||
| - 125 Career Feature Wins - 34 USMTS Feature Wins - 1 USMTS Regional Championship - 3-time Casino Speedway Track Champion (1998, 2000, 2001) |
||




